1-hour TSP Monitoring Result for Contract No. SD 2/2020 Sewerage Works at Po Toi O
Monitoring Location :  AMS-1N Monitoring Location :  AMS-2N1
Start Date Weather   Start Time Concentration
(µg/m3)
Start Date Weather   Start Time Concentration
(µg/m3)
2020-12-23 Fine 1st hr 12:13 82 2020-12-23 Fine 1st hr 12:20 51
2nd hr 13:13 89 2nd hr 13:20 53
3rd hr 14:13 77 3rd hr 14:20 48
2020-12-24 Fine 1st hr 14:08 77 2020-12-24 Fine 1st hr 14:16 53
2nd hr 15:08 84 2nd hr 15:16 57
3rd hr 16:08 84 3rd hr 16:16 48
2020-12-25 Fine 1st hr 11:17 87 2020-12-25 Fine 1st hr 11:23 33
2nd hr 12:17 92 2nd hr 12:23 48
3rd hr 13:17 89 3rd hr 13:23 56
2020-12-26 Fine 1st hr 12:43 84 2020-12-26 Fine 1st hr 12:51 31
2nd hr 13:43 99 2nd hr 13:51 28
3rd hr 14:43 89 3rd hr 14:51 37
2020-12-27 Fine 1st hr 12:43 111 2020-12-27 Fine 1st hr 10:57 31
2nd hr 13:43 123 2nd hr 11:57 29
3rd hr 14:43 113 3rd hr 12:57 29
2020-12-28 Fine 1st hr 09:30 130 2020-12-28 Fine 1st hr 09:44 29
2nd hr 10:30 125 2nd hr 10:44 20
3rd hr 11:30 132 3rd hr 11:44 20
2020-12-29 Fine 1st hr 09:30 128 2020-12-29 Fine 1st hr 09:42 22
2nd hr 10:30 118 2nd hr 10:42 25
3rd hr 11:30 125 3rd hr 11:42 25
2020-12-30 Fine 1st hr 11:58 87 2020-12-30 Fine 1st hr 12:07 54
2nd hr 12:58 77 2nd hr 13:07 57
3rd hr 13:58 96 3rd hr 14:07 46
2020-12-31 Fine 1st hr 09:49 142 2020-12-31 Fine 1st hr 09:58 39
2nd hr 10:49 159 2nd hr 10:58 31
3rd hr 11:49 147 3rd hr 11:58 43
2021-01-01 Fine 1st hr 12:20 58 2021-01-01 Fine 1st hr 12:29 82
2nd hr 13:20 63 2nd hr 13:29 82
3rd hr 14:20 60 3rd hr 14:29 84
2021-01-02 Fine 1st hr 10:40 82 2021-01-02 Fine 1st hr 10:48 59
2nd hr 11:40 89 2nd hr 11:48 60
3rd hr 12:40 94 3rd hr 12:48 65
2021-01-03 Fine 1st hr 15:20 166 2021-01-03 Fine 1st hr 15:25 43
2nd hr 16:20 145 2nd hr 16:25 48
3rd hr 17:20 149 3rd hr 17:25 54
2021-01-04 Fine 1st hr 09:52 106 2021-01-04 Fine 1st hr 10:08 40
2nd hr 10:52 135 2nd hr 11:08 34
3rd hr 11:52 118 3rd hr 12:08 37
2021-01-05 Fine 1st hr 11:36 96 2021-01-05 Fine 1st hr 11:43 42
2nd hr 12:36 125 2nd hr 12:43 48
3rd hr 13:36 135 3rd hr 13:43 45
Min  58 Min  20
Max  166 Max  84
Average  106 Average  44
1-hour TSP Monitoring Result for Contract No. SD 2/2020 Sewerage Works at Po Toi O
Monitoring Location :  AMS-3N Monitoring Location :  AMS-4N
Start Date Weather   Start Time Concentration
(µg/m3)
Start Date Weather   Start Time Concentration
(µg/m3)
2020-12-23 Fine 1st hr 12:28 79 2020-12-23 Fine 1st hr 12:44 60
2nd hr 13:28 82 2nd hr 13:44 73
3rd hr 14:28 74 3rd hr 14:44 67
2020-12-24 Fine 1st hr 14:21 106 2020-12-24 Fine 1st hr 14:33 60
2nd hr 15:21 127 2nd hr 15:33 52
3rd hr 16:21 159 3rd hr 16:33 54
2020-12-25 Fine 1st hr 11:32 144 2020-12-25 Fine 1st hr 11:45 39
2nd hr 12:32 161 2nd hr 12:45 37
3rd hr 13:32 180 3rd hr 13:45 34
2020-12-26 Fine 1st hr 13:02 77 2020-12-26 Fine 1st hr 13:18 36
2nd hr 14:02 74 2nd hr 14:18 34
3rd hr 15:02 72 3rd hr 15:18 34
2020-12-27 Fine 1st hr 11:04 70 2020-12-27 Fine 1st hr 11:17 22
2nd hr 12:04 72 2nd hr 12:17 26
3rd hr 13:04 77 3rd hr 13:17 24
2020-12-28 Fine 1st hr 09:57 58 2020-12-28 Fine 1st hr 10:11 22
2nd hr 10:57 50 2nd hr 11:11 19
3rd hr 11:57 50 3rd hr 12:11 19
2020-12-29 Fine 1st hr 09:54 43 2020-12-29 Fine 1st hr 10:11 22
2nd hr 10:54 31 2nd hr 11:11 24
3rd hr 11:54 31 3rd hr 12:11 24
2020-12-30 Fine 1st hr 12:18 96 2020-12-30 Fine 1st hr 12:24 52
2nd hr 13:18 91 2nd hr 13:24 54
3rd hr 14:18 101 3rd hr 14:24 52
2020-12-31 Fine 1st hr 10:17 53 2020-12-31 Fine 1st hr 10:30 67
2nd hr 11:17 70 2nd hr 11:30 71
3rd hr 12:17 60 3rd hr 12:30 78
2021-01-01 Fine 1st hr 12:39 77 2021-01-01 Fine 1st hr 12:50 47
2nd hr 13:39 87 2nd hr 13:50 52
3rd hr 14:39 79 3rd hr 14:50 60
2021-01-02 Fine 1st hr 10:58 94 2021-01-02 Fine 1st hr 11:06 37
2nd hr 11:58 65 2nd hr 12:06 34
3rd hr 12:58 82 3rd hr 13:06 26
2021-01-03 Fine 1st hr 15:31 62 2021-01-03 Fine 1st hr 15:40 52
2nd hr 16:31 72 2nd hr 16:40 58
3rd hr 17:31 60 3rd hr 17:40 54
2021-01-04 Fine 1st hr 10:20 67 2021-01-04 Fine 1st hr 10:34 36
2nd hr 11:20 60 2nd hr 11:34 41
3rd hr 12:20 53 3rd hr 12:34 37
2021-01-05 Fine 1st hr 11:52 87 2021-01-05 Fine 1st hr 11:09 30
2nd hr 12:52 103 2nd hr 12:09 39
3rd hr 13:52 113 3rd hr 13:09 28
Min  31 Min  19
Max  180 Max  78
Average  82 Average  43