Po Toi O Baseline monitoring Leq30 - NMS-1N
Start Date & Time Measured  LAq30mins LAeq LA10 LA90
23/12/2020 07:00 60.5 57.5 58.0 56.5
23/12/2020 07:30 61.5 58.5 58.0 57.0
23/12/2020 08:00 61.1 58.1 59.0 57.0
23/12/2020 08:30 60.7 57.7 58.5 57.0
23/12/2020 09:00 60.5 57.5 58.0 57.0
23/12/2020 09:30 60.3 57.3 57.5 57.0
23/12/2020 10:00 60.3 57.3 58.0 57.0
23/12/2020 10:30 60.6 57.6 58.5 57.0
23/12/2020 11:00 60.6 57.6 58.5 57.0
23/12/2020 11:30 65.2 62.2 64.0 54.0
23/12/2020 12:00 58.9 55.9 57.0 53.5
23/12/2020 12:30 64.4 61.4 65.0 55.0
23/12/2020 13:00 61.3 58.3 59.0 56.0
23/12/2020 13:30 61.1 58.1 59.0 55.5
23/12/2020 14:00 60.7 57.7 58.5 56.0
23/12/2020 14:30 61.4 58.4 58.5 56.0
23/12/2020 15:00 61.4 58.4 59.5 56.0
23/12/2020 15:30 60.7 57.7 58.5 56.0
23/12/2020 16:00 60.9 57.9 58.0 56.0
23/12/2020 16:30 61.6 58.6 59.5 56.0
23/12/2020 17:00 63.6 60.6 62.5 56.5
23/12/2020 17:30 60.6 57.6 58.5 56.0
23/12/2020 18:00 60.2 57.2 58.0 56.0
23/12/2020 18:30 60.5 57.5 58.0 56.0
24/12/2020 07:00 67.1 64.1 65.0 57.0
24/12/2020 07:30 60.7 57.7 58.0 57.0
24/12/2020 08:00 60.7 57.7 58.5 57.0
24/12/2020 08:30 62.1 59.1 60.0 57.0
24/12/2020 09:00 60.4 57.4 58.0 56.5
24/12/2020 09:30 61.7 58.7 57.5 56.5
24/12/2020 10:00 62.3 59.3 58.5 57.0
24/12/2020 10:30 60.3 57.3 57.5 57.0
24/12/2020 11:00 60.2 57.2 57.5 57.0
24/12/2020 11:30 60.3 57.3 57.5 57.0
24/12/2020 12:00 60.5 57.5 57.5 57.0
24/12/2020 12:30 60.3 57.3 57.5 57.0
24/12/2020 13:00 60.4 57.4 58.0 57.0
24/12/2020 13:30 60.8 57.8 58.0 57.0
24/12/2020 14:00 60.4 57.4 57.5 57.0
24/12/2020 14:30 60.3 57.3 57.5 57.0
24/12/2020 15:00 60.3 57.3 57.5 57.0
24/12/2020 15:30 60.2 57.2 57.5 57.0
24/12/2020 16:00 60.3 57.3 57.5 57.0
24/12/2020 16:30 60.4 57.4 57.5 57.0
24/12/2020 17:00 60.2 57.2 57.5 57.0
24/12/2020 17:30 60.7 57.7 58.0 57.0
24/12/2020 18:00 60.6 57.6 58.0 57.0
24/12/2020 18:30 60.6 57.6 58.0 56.5
25/12/2020 07:00 62.2 59.2 60.0 57.5
25/12/2020 07:30 62.5 59.5 60.0 58.0
25/12/2020 08:00 62.2 59.2 60.0 58.0
25/12/2020 08:30 62.4 59.4 60.0 58.0
25/12/2020 09:00 65.0 62.0 62.5 58.5
25/12/2020 09:30 62.1 59.1 60.0 57.0
25/12/2020 10:00 61.6 58.6 59.5 56.5
25/12/2020 10:30 61.8 58.8 60.0 57.0
25/12/2020 11:00 61.6 58.6 59.5 57.0
25/12/2020 11:30 63.5 60.5 63.5 58.0
25/12/2020 12:00 63.0 60.0 63.5 57.5
25/12/2020 12:30 62.1 59.1 60.0 58.0
25/12/2020 13:00 62.2 59.2 60.0 58.0
25/12/2020 13:30 62.2 59.2 60.0 58.0
25/12/2020 14:00 62.1 59.1 60.0 58.0
25/12/2020 14:30 62.1 59.1 60.0 58.0
25/12/2020 15:00 62.0 59.0 60.0 58.5
25/12/2020 15:30 62.1 59.1 59.5 58.5
25/12/2020 16:00 61.8 58.8 59.5 57.5
25/12/2020 16:30 61.8 58.8 59.5 58.0
25/12/2020 17:00 62.1 59.1 59.5 58.0
25/12/2020 17:30 62.1 59.1 59.5 58.0
25/12/2020 18:00 62.1 59.1 59.5 58.5
25/12/2020 18:30 61.9 58.9 59.5 58.5
26/12/2020 07:00 63.3 60.3 60.5 60.0
26/12/2020 07:30 63.3 60.3 60.5 60.0
26/12/2020 08:00 63.3 60.3 61.0 60.0
26/12/2020 08:30 63.3 60.3 60.5 60.0
26/12/2020 09:00 63.3 60.3 60.5 60.0
26/12/2020 09:30 63.4 60.4 61.0 59.5
26/12/2020 10:00 63.2 60.2 60.5 60.0
26/12/2020 10:30 62.9 59.9 60.5 58.5
26/12/2020 11:00 62.3 59.3 60.0 58.0
26/12/2020 11:30 62.7 59.7 60.5 58.5
26/12/2020 12:00 62.8 59.8 60.5 58.5
26/12/2020 12:30 63.0 60.0 60.5 59.0
26/12/2020 13:00 63.1 60.1 60.5 59.5
26/12/2020 13:30 63.1 60.1 60.5 59.5
26/12/2020 14:00 63.0 60.0 60.5 59.5
26/12/2020 14:30 62.9 59.9 60.5 59.5
26/12/2020 15:00 62.8 59.8 60.0 59.5
26/12/2020 15:30 62.8 59.8 60.5 59.5
26/12/2020 16:00 62.9 59.9 60.5 59.5
26/12/2020 16:30 62.9 59.9 60.5 59.5
26/12/2020 17:00 62.8 59.8 60.0 59.5
26/12/2020 17:30 62.9 59.9 60.5 59.5
26/12/2020 18:00 63.1 60.1 60.5 59.5
26/12/2020 18:30 63.1 60.1 60.5 59.5
27/12/2020 07:00 63.3 60.3 60.0 53.5
27/12/2020 07:30 61.9 58.9 59.5 56.0
27/12/2020 08:00 60.5 57.5 59.0 40.0
27/12/2020 08:30 55.1 52.1 56.0 38.5
27/12/2020 09:00 54.3 51.3 52.5 35.5
27/12/2020 09:30 57.1 54.1 56.0 39.0
27/12/2020 10:00 56.0 53.0 54.5 51.5
27/12/2020 10:30 56.5 53.5 54.5 51.0
27/12/2020 11:00 56.0 53.0 54.5 51.5
27/12/2020 11:30 56.4 53.4 55.0 52.0
27/12/2020 12:00 56.8 53.8 55.0 52.0
27/12/2020 12:30 56.6 53.6 54.0 52.0
27/12/2020 13:00 55.8 52.8 53.5 52.0
27/12/2020 13:30 56.0 53.0 53.5 52.0
27/12/2020 14:00 55.5 52.5 53.0 52.0
27/12/2020 14:30 57.8 54.8 57.5 52.5
27/12/2020 15:00 59.8 56.8 57.5 55.0
27/12/2020 15:30 60.3 57.3 58.0 56.5
27/12/2020 16:00 60.0 57.0 57.5 55.5
27/12/2020 16:30 59.3 56.3 57.5 55.0
27/12/2020 17:00 58.9 55.9 57.0 54.5
27/12/2020 17:30 58.9 55.9 57.0 54.5
27/12/2020 18:00 58.6 55.6 56.5 55.0
27/12/2020 18:30 58.8 55.8 57.0 55.0
28/12/2020 07:00 64.7 61.7 62.5 55.0
28/12/2020 07:30 62.0 59.0 61.0 55.0
28/12/2020 08:00 60.1 57.1 58.5 54.5
28/12/2020 08:30 63.2 60.2 60.5 54.0
28/12/2020 09:00 59.2 56.2 57.5 53.0
28/12/2020 09:30 59.5 56.5 57.5 53.5
28/12/2020 10:00 58.7 55.7 56.5 52.0
28/12/2020 10:30 58.8 55.8 56.5 52.0
28/12/2020 11:00 56.4 53.4 54.5 51.0
28/12/2020 11:30 55.7 52.7 54.0 50.0
28/12/2020 12:00 57.1 54.1 56.0 50.0
28/12/2020 12:30 56.2 53.2 55.0 50.0
28/12/2020 13:00 55.7 52.7 54.5 49.5
28/12/2020 13:30 53.3 50.3 50.5 49.5
28/12/2020 14:00 54.5 51.5 52.0 49.5
28/12/2020 14:30 53.1 50.1 50.5 49.5
28/12/2020 15:00 53.0 50.0 50.5 49.5
28/12/2020 15:30 52.8 49.8 50.5 49.5
28/12/2020 16:00 53.0 50.0 50.5 49.5
28/12/2020 16:30 52.9 49.9 50.5 49.5
28/12/2020 17:00 52.8 49.8 50.0 49.5
28/12/2020 17:30 52.9 49.9 50.5 49.5
28/12/2020 18:00 53.2 50.2 50.5 49.5
28/12/2020 18:30 52.9 49.9 50.5 49.5
29/12/2020 07:00 55.4 52.4 54.0 49.5
29/12/2020 07:30 55.2 52.2 53.0 49.5
29/12/2020 08:00 58.8 55.8 59.0 49.5
29/12/2020 08:30 64.9 61.9 65.0 51.0
29/12/2020 09:00 67.5 64.5 66.0 58.5
29/12/2020 09:30 61.6 58.6 59.5 50.0
29/12/2020 10:00 55.9 52.9 54.5 49.5
29/12/2020 10:30 68.8 65.8 62.5 50.0
29/12/2020 11:00 62.4 59.4 59.0 49.5
29/12/2020 11:30 58.9 55.9 56.0 49.5
29/12/2020 12:00 59.1 56.1 58.0 52.0
29/12/2020 12:30 59.3 56.3 56.5 52.0
29/12/2020 13:00 60.1 57.1 58.5 53.0
29/12/2020 13:30 61.3 58.3 59.0 53.5
29/12/2020 14:00 59.8 56.8 58.5 53.5
29/12/2020 14:30 61.5 58.5 60.5 54.0
29/12/2020 15:00 59.3 56.3 58.0 53.5
29/12/2020 15:30 63.7 60.7 60.0 53.5
29/12/2020 16:00 59.2 56.2 58.0 53.0
29/12/2020 16:30 59.3 56.3 58.0 53.0
29/12/2020 17:00 58.9 55.9 57.5 53.0
29/12/2020 17:30 57.5 54.5 56.0 52.5
29/12/2020 18:00 57.5 54.5 56.0 52.5
29/12/2020 18:30 56.9 53.9 55.0 52.5
30/12/2020 07:00 63.6 60.6 62.5 57.0
30/12/2020 07:30 61.8 58.8 61.0 55.0
30/12/2020 08:00 61.5 58.5 60.5 55.0
30/12/2020 08:30 60.9 57.9 59.5 54.0
30/12/2020 09:00 61.5 58.5 61.0 54.0
30/12/2020 09:30 62.6 59.6 61.5 54.5
30/12/2020 10:00 64.1 61.1 64.0 55.5
30/12/2020 10:30 69.8 66.8 66.5 59.5
30/12/2020 11:00 64.3 61.3 63.0 58.0
30/12/2020 11:30 64.8 61.8 62.5 58.5
30/12/2020 12:00 63.1 60.1 61.0 58.0
30/12/2020 12:30 65.8 62.8 64.0 58.5
30/12/2020 13:00 63.9 60.9 62.0 58.5
30/12/2020 13:30 64.0 61.0 62.0 58.5
30/12/2020 14:00 67.1 64.1 62.5 59.5
30/12/2020 14:30 66.1 63.1 63.0 59.5
30/12/2020 15:00 65.7 62.7 63.5 60.0
30/12/2020 15:30 64.2 61.2 62.0 59.5
30/12/2020 16:00 70.8 67.8 65.5 60.0
30/12/2020 16:30 65.3 62.3 63.5 60.0
30/12/2020 17:00 68.3 65.3 62.5 60.0
30/12/2020 17:30 65.1 62.1 62.5 60.0
30/12/2020 18:00 64.3 61.3 62.5 60.0
30/12/2020 18:30 63.9 60.9 62.0 59.5
31/12/2020 07:00 65.3 62.3 64.0 59.5
31/12/2020 07:30 64.7 61.7 63.0 59.5
31/12/2020 08:00 65.3 62.3 63.5 60.0
31/12/2020 08:30 64.7 61.7 63.0 60.5
31/12/2020 09:00 64.5 61.5 62.5 60.0
31/12/2020 09:30 64.6 61.6 62.5 60.5
31/12/2020 10:00 64.7 61.7 62.5 60.0
31/12/2020 10:30 64.2 61.2 62.0 60.0
31/12/2020 11:00 66.5 63.5 63.0 60.0
31/12/2020 11:30 67.5 64.5 62.0 60.0
31/12/2020 12:00 71.1 68.1 63.5 60.0
31/12/2020 12:30 64.0 61.0 61.5 54.5
31/12/2020 13:00 63.8 60.8 61.0 55.0
31/12/2020 13:30 59.4 56.4 57.5 53.0
31/12/2020 14:00 58.6 55.6 57.0 52.5
31/12/2020 14:30 61.0 58.0 59.0 52.5
31/12/2020 15:00 58.3 55.3 56.5 53.0
31/12/2020 15:30 59.0 56.0 57.0 53.5
31/12/2020 16:00 59.9 56.9 58.5 54.0
31/12/2020 16:30 62.5 59.5 59.0 53.5
31/12/2020 17:00 66.3 63.3 58.0 54.5
31/12/2020 17:30 59.4 56.4 57.5 55.0
31/12/2020 18:00 59.4 56.4 57.0 55.0
31/12/2020 18:30 60.0 57.0 57.5 55.5
1/1/2021 07:00 57.1 54.1 55.0 53.0
1/1/2021 07:30 58.4 55.4 56.0 53.0
1/1/2021 08:00 59.6 56.6 57.0 53.0
1/1/2021 08:30 59.3 56.3 58.0 53.0
1/1/2021 09:00 64.5 61.5 58.0 53.0
1/1/2021 09:30 58.8 55.8 57.5 53.0
1/1/2021 10:00 63.9 60.9 60.0 53.0
1/1/2021 10:30 72.0 69.0 62.0 55.0
1/1/2021 11:00 59.3 56.3 57.5 54.5
1/1/2021 11:30 59.1 56.1 57.5 54.5
1/1/2021 12:00 62.5 59.5 58.5 54.5
1/1/2021 12:30 61.2 58.2 60.0 55.0
1/1/2021 13:00 62.8 59.8 62.0 55.5
1/1/2021 13:30 62.3 59.3 60.0 57.0
1/1/2021 14:00 63.5 60.5 62.0 57.5
1/1/2021 14:30 62.1 59.1 60.5 56.5
1/1/2021 15:00 60.8 57.8 59.5 54.5
1/1/2021 15:30 64.8 61.8 63.0 54.5
1/1/2021 16:00 62.9 59.9 60.5 56.0
1/1/2021 16:30 65.5 62.5 61.5 56.5
1/1/2021 17:00 68.1 65.1 59.5 55.0
1/1/2021 17:30 66.8 63.8 61.5 58.5
1/1/2021 18:00 62.5 59.5 60.0 58.5
1/1/2021 18:30 62.5 59.5 60.0 58.5
2/1/2021 07:00 61.8 58.8 59.0 58.0
2/1/2021 07:30 62.9 59.9 59.5 58.0
2/1/2021 08:00 64.0 61.0 61.0 58.5
2/1/2021 08:30 62.7 59.7 60.0 58.5
2/1/2021 09:00 62.3 59.3 60.0 58.0
2/1/2021 09:30 61.6 58.6 59.0 57.5
2/1/2021 10:00 67.3 64.3 63.5 49.5
2/1/2021 10:30 64.6 61.6 64.5 53.5
2/1/2021 11:00 61.7 58.7 59.0 57.0
2/1/2021 11:30 62.6 59.6 60.5 57.0
2/1/2021 12:00 60.6 57.6 58.5 56.5
2/1/2021 12:30 61.1 58.1 59.5 56.5
2/1/2021 13:00 65.9 62.9 60.0 56.5
2/1/2021 13:30 61.4 58.4 59.5 56.5
2/1/2021 14:00 62.3 59.3 60.5 57.0
2/1/2021 14:30 62.1 59.1 60.0 57.0
2/1/2021 15:00 62.8 59.8 61.0 57.5
2/1/2021 15:30 62.2 59.2 60.5 57.5
2/1/2021 16:00 67.3 64.3 61.0 57.0
2/1/2021 16:30 63.4 60.4 61.5 57.5
2/1/2021 17:00 63.1 60.1 61.5 57.5
2/1/2021 17:30 61.7 58.7 59.5 57.5
2/1/2021 18:00 61.4 58.4 58.5 57.5
2/1/2021 18:30 61.0 58.0 58.5 57.5
3/1/2021 07:00 61.1 58.1 58.0 57.0
3/1/2021 07:30 67.9 64.9 65.0 57.5
3/1/2021 08:00 68.3 65.3 60.0 57.0
3/1/2021 08:30 61.2 58.2 59.0 57.0
3/1/2021 09:00 61.4 58.4 58.5 57.0
3/1/2021 09:30 66.2 63.2 61.0 57.0
3/1/2021 10:00 64.8 61.8 63.0 56.5
3/1/2021 10:30 63.2 60.2 62.0 57.0
3/1/2021 11:00 67.4 64.4 63.5 57.0
3/1/2021 11:30 63.0 60.0 60.5 56.5
3/1/2021 12:00 62.3 59.3 60.0 56.5
3/1/2021 12:30 61.3 58.3 59.0 57.0
3/1/2021 13:00 61.0 58.0 58.5 57.5
3/1/2021 13:30 61.0 58.0 58.0 57.5
3/1/2021 14:00 60.8 57.8 58.0 57.5
3/1/2021 14:30 61.2 58.2 58.5 57.5
3/1/2021 15:00 60.9 57.9 58.5 57.5
3/1/2021 15:30 60.5 57.5 58.0 57.0
3/1/2021 16:00 61.0 58.0 58.0 57.0
3/1/2021 16:30 60.8 57.8 58.0 57.0
3/1/2021 17:00 60.3 57.3 57.5 57.0
3/1/2021 17:30 60.3 57.3 57.5 57.0
3/1/2021 18:00 60.4 57.4 58.0 57.0
3/1/2021 18:30 60.6 57.6 58.0 57.5
4/1/2021 07:00 63.2 60.2 60.0 57.5
4/1/2021 07:30 55.3 52.3 54.0 39.5
4/1/2021 08:00 61.2 58.2 57.5 52.5
4/1/2021 08:30 58.2 55.2 55.5 51.5
4/1/2021 09:00 59.5 56.5 56.5 52.0
4/1/2021 09:30 59.1 56.1 56.0 51.5
4/1/2021 10:00 59.1 56.1 56.5 52.5
4/1/2021 10:30 65.6 62.6 59.5 52.5
4/1/2021 11:00 67.7 64.7 63.5 53.5
4/1/2021 11:30 67.9 64.9 62.0 53.5
4/1/2021 12:00 58.9 55.9 56.0 53.0
4/1/2021 12:30 57.8 54.8 55.5 53.0
4/1/2021 13:00 58.6 55.6 56.5 53.5
4/1/2021 13:30 58.4 55.4 55.5 53.5
4/1/2021 14:00 58.0 55.0 55.0 53.5
4/1/2021 14:30 58.1 55.1 55.5 53.5
4/1/2021 15:00 57.7 54.7 55.0 53.5
4/1/2021 15:30 57.8 54.8 55.5 53.0
4/1/2021 16:00 57.6 54.6 55.0 53.0
4/1/2021 16:30 57.1 54.1 54.5 52.0
4/1/2021 17:00 57.2 54.2 55.0 52.5
4/1/2021 17:30 57.8 54.8 55.5 53.0
4/1/2021 18:00 58.3 55.3 55.5 53.5
4/1/2021 18:30 57.4 54.4 55.0 53.5
5/1/2021 07:00 57.6 54.6 56.0 51.5
5/1/2021 07:30 59.1 56.1 56.5 51.5
5/1/2021 08:00 61.2 58.2 59.0 52.0
5/1/2021 08:30 61.6 58.6 59.0 51.5
5/1/2021 09:00 62.3 59.3 57.5 51.5
5/1/2021 09:30 56.9 53.9 55.0 51.0
5/1/2021 10:00 64.1 61.1 59.0 51.5
5/1/2021 10:30 58.6 55.6 56.5 52.0
5/1/2021 11:00 60.4 57.4 59.5 42.0
5/1/2021 11:30 58.1 55.1 57.0 50.5
5/1/2021 12:00 63.3 60.3 60.0 53.0
5/1/2021 12:30 59.8 56.8 58.0 53.0
5/1/2021 13:00 59.9 56.9 58.0 53.0
5/1/2021 13:30 58.2 55.2 57.0 52.5
5/1/2021 14:00 65.6 62.6 58.5 53.0
5/1/2021 14:30 59.5 56.5 58.0 53.0
5/1/2021 15:00 60.6 57.6 58.5 53.5
5/1/2021 15:30 68.7 65.7 61.0 54.0
5/1/2021 16:00 63.7 60.7 60.5 54.0
5/1/2021 16:30 69.1 66.1 63.5 54.5
5/1/2021 17:00 69.2 66.2 61.0 57.5
5/1/2021 17:30 62.7 59.7 60.5 58.0
5/1/2021 18:00 66.9 63.9 61.0 58.0
5/1/2021 18:30 62.3 59.3 59.5 58.0
Average 62.7
Max 72.0
Min 52.8
Po Toi O Baseline monitoring Leq30 - NMS-2N1
Start Date & Time Measured  LAq30mins LAeq LA10 LA90
23/12/2020 07:00 60.0 57.0 58.0 55.5
23/12/2020 07:30 59.8 56.8 57.5 55.5
23/12/2020 08:00 59.4 56.4 57.0 55.5
23/12/2020 08:30 59.3 56.3 57.0 55.5
23/12/2020 09:00 59.2 56.2 57.0 55.5
23/12/2020 09:30 59.0 56.0 56.5 55.5
23/12/2020 10:00 58.8 55.8 56.5 55.5
23/12/2020 10:30 58.7 55.7 56.0 55.5
23/12/2020 11:00 58.9 55.9 56.5 55.5
23/12/2020 11:30 58.7 55.7 56.0 55.5
23/12/2020 12:00 58.8 55.8 56.0 55.5
23/12/2020 12:30 58.8 55.8 56.0 55.5
23/12/2020 13:00 58.8 55.8 56.5 55.5
23/12/2020 13:30 58.9 55.9 56.5 55.5
23/12/2020 14:00 59.1 56.1 56.5 55.0
23/12/2020 14:30 58.7 55.7 56.5 55.0
23/12/2020 15:00 58.7 55.7 56.5 55.0
23/12/2020 15:30 59.0 56.0 56.5 55.0
23/12/2020 16:00 59.5 56.5 57.0 55.5
23/12/2020 16:30 59.6 56.6 57.5 56.0
23/12/2020 17:00 59.8 56.8 58.0 55.5
23/12/2020 17:30 60.0 57.0 58.5 55.5
23/12/2020 18:00 60.0 57.0 58.0 55.5
23/12/2020 18:30 60.7 57.7 59.0 55.5
24/12/2020 07:00 64.8 61.8 62.0 60.5
24/12/2020 07:30 63.8 60.8 61.5 60.5
24/12/2020 08:00 63.8 60.8 61.0 60.5
24/12/2020 08:30 63.8 60.8 61.0 60.0
24/12/2020 09:00 63.7 60.7 61.0 60.0
24/12/2020 09:30 63.8 60.8 61.5 60.5
24/12/2020 10:00 63.8 60.8 61.0 60.5
24/12/2020 10:30 63.7 60.7 61.0 60.0
24/12/2020 11:00 63.7 60.7 61.0 60.0
24/12/2020 11:30 64.1 61.1 61.5 60.0
24/12/2020 12:00 64.2 61.2 62.0 60.0
24/12/2020 12:30 62.4 59.4 60.0 58.5
24/12/2020 13:00 62.7 59.7 60.0 59.0
24/12/2020 13:30 62.2 59.2 59.5 58.5
24/12/2020 14:00 62.3 59.3 60.0 58.5
24/12/2020 14:30 62.5 59.5 60.0 59.0
24/12/2020 15:00 62.4 59.4 60.0 59.0
24/12/2020 15:30 62.0 59.0 59.5 58.0
24/12/2020 16:00 61.5 58.5 59.0 58.0
24/12/2020 16:30 61.7 58.7 60.0 57.5
24/12/2020 17:00 62.3 59.3 60.5 58.0
24/12/2020 17:30 62.9 59.9 61.0 58.0
24/12/2020 18:00 62.5 59.5 61.0 58.0
24/12/2020 18:30 63.3 60.3 61.5 58.0
25/12/2020 07:00 61.7 58.7 59.0 58.0
25/12/2020 07:30 61.6 58.6 59.0 58.0
25/12/2020 08:00 61.9 58.9 59.0 58.0
25/12/2020 08:30 61.6 58.6 59.5 58.0
25/12/2020 09:00 61.4 58.4 59.0 57.5
25/12/2020 09:30 61.3 58.3 59.0 57.5
25/12/2020 10:00 61.3 58.3 59.0 57.5
25/12/2020 10:30 61.9 58.9 59.5 58.0
25/12/2020 11:00 61.0 58.0 59.0 46.5
25/12/2020 11:30 52.6 49.6 53.0 42.0
25/12/2020 12:00 56.6 53.6 57.5 43.5
25/12/2020 12:30 60.0 57.0 58.0 55.5
25/12/2020 13:00 60.2 57.2 58.0 56.0
25/12/2020 13:30 60.7 57.7 59.0 56.0
25/12/2020 14:00 61.2 58.2 59.5 56.5
25/12/2020 14:30 61.7 58.7 59.5 57.5
25/12/2020 15:00 61.6 58.6 59.0 57.5
25/12/2020 15:30 61.2 58.2 59.0 57.5
25/12/2020 16:00 61.5 58.5 59.0 57.5
25/12/2020 16:30 62.2 59.2 60.5 58.0
25/12/2020 17:00 62.5 59.5 60.0 58.0
25/12/2020 17:30 62.8 59.8 60.5 58.0
25/12/2020 18:00 61.9 58.9 59.5 58.0
25/12/2020 18:30 61.7 58.7 59.5 58.0
26/12/2020 07:00 62.5 59.5 60.0 59.0
26/12/2020 07:30 62.3 59.3 60.0 58.5
26/12/2020 08:00 62.3 59.3 60.0 58.5
26/12/2020 08:30 62.5 59.5 60.0 59.0
26/12/2020 09:00 62.4 59.4 60.0 59.0
26/12/2020 09:30 62.5 59.5 60.0 59.0
26/12/2020 10:00 62.7 59.7 60.0 59.0
26/12/2020 10:30 62.5 59.5 60.0 59.0
26/12/2020 11:00 62.4 59.4 60.0 59.0
26/12/2020 11:30 62.3 59.3 60.0 59.0
26/12/2020 12:00 62.3 59.3 59.5 59.0
26/12/2020 12:30 62.6 59.6 60.0 59.0
26/12/2020 13:00 62.6 59.6 60.0 59.0
26/12/2020 13:30 63.0 60.0 61.0 59.0
26/12/2020 14:00 62.2 59.2 60.0 58.5
26/12/2020 14:30 61.8 58.8 59.5 58.5
26/12/2020 15:00 61.7 58.7 59.0 58.5
26/12/2020 15:30 62.0 59.0 59.5 58.5
26/12/2020 16:00 62.2 59.2 60.0 58.5
26/12/2020 16:30 62.0 59.0 59.5 58.5
26/12/2020 17:00 62.1 59.1 59.5 58.5
26/12/2020 17:30 62.3 59.3 60.0 58.5
26/12/2020 18:00 62.1 59.1 60.0 58.5
26/12/2020 18:30 62.1 59.1 59.5 58.5
27/12/2020 07:00 60.5 57.5 58.5 56.0
27/12/2020 07:30 61.7 58.7 60.5 56.5
27/12/2020 08:00 62.0 59.0 60.0 57.0
27/12/2020 08:30 61.7 58.7 60.5 46.5
27/12/2020 09:00 48.1 45.1 48.0 38.0
27/12/2020 09:30 46.1 43.1 45.5 36.0
27/12/2020 10:00 56.7 53.7 59.0 37.0
27/12/2020 10:30 59.1 56.1 56.5 55.5
27/12/2020 11:00 60.7 57.7 59.5 56.0
27/12/2020 11:30 62.3 59.3 60.5 57.5
27/12/2020 12:00 63.2 60.2 61.0 59.5
27/12/2020 12:30 63.2 60.2 61.0 59.0
27/12/2020 13:00 63.5 60.5 61.0 59.5
27/12/2020 13:30 63.1 60.1 61.0 59.0
27/12/2020 14:00 63.1 60.1 61.0 59.5
27/12/2020 14:30 62.8 59.8 60.5 59.0
27/12/2020 15:00 62.7 59.7 60.5 59.0
27/12/2020 15:30 62.9 59.9 60.5 59.0
27/12/2020 16:00 63.1 60.1 61.0 59.0
27/12/2020 16:30 63.3 60.3 61.0 59.5
27/12/2020 17:00 63.4 60.4 61.0 59.5
27/12/2020 17:30 63.5 60.5 61.0 60.0
27/12/2020 18:00 63.6 60.6 61.0 60.0
27/12/2020 18:30 63.7 60.7 61.0 60.0
28/12/2020 07:00 61.7 58.7 60.0 57.0
28/12/2020 07:30 61.6 58.6 60.0 57.0
28/12/2020 08:00 61.3 58.3 59.5 57.0
28/12/2020 08:30 61.1 58.1 59.0 57.0
28/12/2020 09:00 61.2 58.2 59.5 57.0
28/12/2020 09:30 61.4 58.4 59.5 57.0
28/12/2020 10:00 60.8 57.8 58.5 57.0
28/12/2020 10:30 60.6 57.6 58.5 56.5
28/12/2020 11:00 60.6 57.6 58.5 56.5
28/12/2020 11:30 60.9 57.9 59.0 56.5
28/12/2020 12:00 61.4 58.4 59.5 57.0
28/12/2020 12:30 61.8 58.8 59.5 57.5
28/12/2020 13:00 61.0 58.0 59.0 56.5
28/12/2020 13:30 60.9 57.9 59.0 56.5
28/12/2020 14:00 60.5 57.5 58.5 56.5
28/12/2020 14:30 67.6 64.6 62.0 56.0
28/12/2020 15:00 69.9 66.9 71.5 57.5
28/12/2020 15:30 63.9 60.9 60.5 58.0
28/12/2020 16:00 63.2 60.2 60.5 58.0
28/12/2020 16:30 62.6 59.6 60.5 57.5
28/12/2020 17:00 62.2 59.2 60.5 57.5
28/12/2020 17:30 61.9 58.9 60.0 57.0
28/12/2020 18:00 61.2 58.2 59.5 56.5
28/12/2020 18:30 61.4 58.4 60.0 57.0
29/12/2020 07:00 57.5 54.5 55.0 53.5
29/12/2020 07:30 56.8 53.8 54.5 53.0
29/12/2020 08:00 57.1 54.1 54.5 53.0
29/12/2020 08:30 56.8 53.8 54.5 53.0
29/12/2020 09:00 57.3 54.3 54.5 53.0
29/12/2020 09:30 56.9 53.9 54.5 53.0
29/12/2020 10:00 57.1 54.1 55.0 53.0
29/12/2020 10:30 56.7 53.7 54.0 53.0
29/12/2020 11:00 56.6 53.6 54.0 53.0
29/12/2020 11:30 60.0 57.0 57.0 53.5
29/12/2020 12:00 60.1 57.1 56.0 53.0
29/12/2020 12:30 58.7 55.7 56.5 53.5
29/12/2020 13:00 58.6 55.6 57.0 53.5
29/12/2020 13:30 58.1 55.1 56.0 53.5
29/12/2020 14:00 58.4 55.4 56.5 53.5
29/12/2020 14:30 58.4 55.4 56.0 53.5
29/12/2020 15:00 57.6 54.6 55.5 53.5
29/12/2020 15:30 58.9 55.9 57.0 54.0
29/12/2020 16:00 58.9 55.9 57.5 54.0
29/12/2020 16:30 59.4 56.4 59.0 54.0
29/12/2020 17:00 57.8 54.8 56.0 53.5
29/12/2020 17:30 57.2 54.2 55.0 53.5
29/12/2020 18:00 57.4 54.4 55.0 53.5
29/12/2020 18:30 57.6 54.6 54.5 53.5
30/12/2020 07:00 63.5 60.5 61.0 60.0
30/12/2020 07:30 63.3 60.3 61.0 59.5
30/12/2020 08:00 63.2 60.2 61.0 59.5
30/12/2020 08:30 63.3 60.3 61.0 59.5
30/12/2020 09:00 63.3 60.3 61.0 59.5
30/12/2020 09:30 63.4 60.4 61.0 59.5
